9039336898714
Women's GrandPrø All-Day Running Shoes
Why you'll love them
Built for unstoppable movement, the GrandPrø All Day Running Sneaker blends lightweight innovation with hyper-responsive Superfeel Foam cushioning for a smoother, energy-returning ride. Engineered to reduce impact and fatigue while keeping you cool and comfortable, this pair propels you forward with every stride—so you can go further, faster, and feel your best all day long.
Features
Modern Craft
Interior craftsmanship details with engineering precision. You'll always look as good as you feel.
Size Guide
Usa nuestra guía para determinar tu talla y ancho.
Tallas Calzado Mujer
| US | EU | UK | CM |
|---|---|---|---|
| 4 | 34 | 1.5 | 21 |
| 4.5 | 34.5 | 2 | 21.5 |
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 39.5 | 6.5 | 26 |
| 9.5 | 40 | 7 | 26.5 |
| 10 | 40.5 | 7.5 | 27 |
| 10.5 | 41 | 8 | 27.5 |
| 11 | 42 | 8.5 | 28 |
| 11.5 | 42.5 | 9 | 28.5 |
| 12 | 43 | 9.5 | 29 |
Women’s shoe width
| Letter code | Description |
|---|---|
| AAAA | Extra Narrow |
| AA | Narrow |
| B | Medium |
| C | Wide |
Still not sure?