8458408099994
Women's Generation ZERØGRAND II Sneakers
Women's Generation ZERØGRAND II Sneakers
RD$ 5,625.00
Detalles
- Fabric upper includes vegan microfiber suede made with 21% recycled content and reconstructed felt fabric made with 85% recycled plastic bottles, in Ivory and Light Rose; non-eyelet lacing system
- FlowerFoam sole in Ivory
- FlowerFoam™ midsole made with a minimum of 25% dandelion rubber
- GRANDFØAM footbed
- Estilo #:W31516
Por qué te gustarán
A sports sneaker with a sustainability story and a style inspired by the great outdoors: Generation ZERØGRAND II, with a lacing system that quotes backpack gear loops, the kind of breathable-but-water-resistant fabric upper used in hiking footwear, and a lightweight midsole made of our own eco-correct FlowerFoam™ cushioning compound.
Guía de Tallas
Usa nuestra guía para determinar tu talla y ancho.
Tallas Calzado Mujer
| US | EU | UK | CM |
|---|---|---|---|
| 4 | 34 | 1.5 | 21 |
| 4.5 | 34.5 | 2 | 21.5 |
| 5 | 35 | 2.5 | 22 |
| 5.5 | 35.5 | 3 | 22.5 |
| 6 | 36 | 3.5 | 23 |
| 6.5 | 37 | 4 | 23.5 |
| 7 | 37.5 | 4.5 | 24 |
| 7.5 | 38 | 5 | 24.5 |
| 8 | 38.5 | 5.5 | 25 |
| 8.5 | 39 | 6 | 25.5 |
| 9 | 39.5 | 6.5 | 26 |
| 9.5 | 40 | 7 | 26.5 |
| 10 | 40.5 | 7.5 | 27 |
| 10.5 | 41 | 8 | 27.5 |
| 11 | 42 | 8.5 | 28 |
| 11.5 | 42.5 | 9 | 28.5 |
| 12 | 43 | 9.5 | 29 |
Women’s shoe width
| Letter code | Description |
|---|---|
| AAAA | Extra Narrow |
| AA | Narrow |
| B | Medium |
| C | Wide |
Still not sure?