9039319072922
Men's ØriginalGrand Horizon Penny Loafers
Why you'll love them
Classic style. Modern ease—the ØriginalGrand Horizon Penny Loafer. Sculpted midsoles nod to our heritage while keeping the look fresh with soft suede, and leather, and a light-as-air design. Polished for Monday meetings, effortless by Friday night—these pairs stay sharp no matter where the week takes you.
Features
Modern Craft
Interior craftsmanship details with engineering precision. You'll always look as good as you feel.
Size Guide
Usa nuestra guía para determinar tu talla y ancho.
Tallas Calzado Hombre
| US | EU | UK | CM |
|---|---|---|---|
| 6 | 39 | 5 | 23.5 |
| 6.5 | 39.5 | 5.5 | 24 |
| 7 | 40 | 6 | 24.5 |
| 7.5 | 40.5 | 6.5 | 25 |
| 8 | 41 | 7 | 25.5 |
| 8.5 | 41.5 | 7.5 | 26 |
| 9 | 42 | 8 | 26.5 |
| 9.5 | 42.5 | 8.5 | 27 |
| 10 | 43 | 9 | 27.5 |
| 10.5 | 43.5 | 9.5 | 28 |
| 11 | 44 | 10 | 28.5 |
| 11.5 | 44.5 | 10.5 | 29 |
| 12 | 45 | 11 | 29.5 |
| 12.5 | 45.5 | 11.5 | 30 |
| 13 | 46 | 12 | 30.5 |
| 14 | 47 | 13 | 31 |
| 15 | 48 | 142 | 31.5 |
| 16 | 49 | 15 | 32 |
Men’s shoe width
| Letter code | Description |
|---|---|
| A | Extra Narrow |
| B or N | Narrow |
| C | Medium - |
| D or M | Medium |
| E | Medium + |
| EE or W | Wide |
| EEE | Extra Wide |
Still not sure?