8693600714906
Men's GrandPrø All-Day Court Sneakers
Men's GrandPrø All-Day Court Sneakers
RD$ 11,950.00
RD$ 8,101.69
Detalles
- Polyester, TPU, and leather upper in Abbey Stone, Dusty Olive, and Sesame; seven-eyelet lacing system
- EVA and rubber outsole
- PU footbed
- ENERGYFEEL CUSHIONING PLATFORM™ midsole
- Polyester lining
- Imported
- Estilo #:C41552
Por qué te gustarán
Feel the bounce with the GrandPrø All-Day Court Sneaker—featuring our revolutionary ENERGYFEEL Foam. Pickleball shoes that go beyond the court—this is a sneaker for the guy who moves from competitive sets to social sets with style and ease. Fresh colors work with athletic wear and summer suiting alike, striking the perfect balance between athleticism and refinement.
Características
Lightweight Construction
Los materiales y componentes son cuidadosamente seleccionados para que pesen menos, para que puedas llegar más lejos.
Guía de Tallas
Usa nuestra guía para determinar tu talla y ancho.
Tallas Calzado Hombre
| US | EU | UK | CM |
|---|---|---|---|
| 6 | 39 | 5 | 23.5 |
| 6.5 | 39.5 | 5.5 | 24 |
| 7 | 40 | 6 | 24.5 |
| 7.5 | 40.5 | 6.5 | 25 |
| 8 | 41 | 7 | 25.5 |
| 8.5 | 41.5 | 7.5 | 26 |
| 9 | 42 | 8 | 26.5 |
| 9.5 | 42.5 | 8.5 | 27 |
| 10 | 43 | 9 | 27.5 |
| 10.5 | 43.5 | 9.5 | 28 |
| 11 | 44 | 10 | 28.5 |
| 11.5 | 44.5 | 10.5 | 29 |
| 12 | 45 | 11 | 29.5 |
| 12.5 | 45.5 | 11.5 | 30 |
| 13 | 46 | 12 | 30.5 |
| 14 | 47 | 13 | 31 |
| 15 | 48 | 142 | 31.5 |
| 16 | 49 | 15 | 32 |
Men’s shoe width
| Letter code | Description |
|---|---|
| A | Extra Narrow |
| B or N | Narrow |
| C | Medium - |
| D or M | Medium |
| E | Medium + |
| EE or W | Wide |
| EEE | Extra Wide |
Still not sure?