15429066719386
Men's ØriginalGrand SkyWeave™ Everarc Running Sneakers
Men's ØriginalGrand SkyWeave™ Everarc Running Sneakers
RD$ 15,400.00
Detalles
- Polyester and polyurethane upper
- Rubber and EVA outsole
- Best for: road running
- SkyWeave™ Cushioning System
- FeatherFeel™ Foam
- Weight: 11.3 oz per shoe
- Heel-to-Toe Drop: 12mm
- PU footbed; removable
- EVA, rubber, and PU midsole
- Polyester lining
- Imported
- Estilo #: C44252
Por qué te gustarán
Engineered for pure speed—the ØriginalGrand Everarc SkyWeave™ Running Shoe was built to handle early morning miles, cool down coffee runs—and everything in between. Springy SkyWeave™ cushioning absorbs impact at the heel and bounces back with every step, so the fifth mile still feels like the first. A padded collar keeps your foot secure, whether you're pushing pace or taking it easy. Built for the long run. Ready for whatever comes after.
Guía de tallas
Usa nuestra guía para determinar tu talla y ancho.
Tallas Calzado Hombre
| US | EU | UK | CM |
|---|---|---|---|
| 6 | 39 | 5 | 23.5 |
| 6.5 | 39.5 | 5.5 | 24 |
| 7 | 40 | 6 | 24.5 |
| 7.5 | 40.5 | 6.5 | 25 |
| 8 | 41 | 7 | 25.5 |
| 8.5 | 41.5 | 7.5 | 26 |
| 9 | 42 | 8 | 26.5 |
| 9.5 | 42.5 | 8.5 | 27 |
| 10 | 43 | 9 | 27.5 |
| 10.5 | 43.5 | 9.5 | 28 |
| 11 | 44 | 10 | 28.5 |
| 11.5 | 44.5 | 10.5 | 29 |
| 12 | 45 | 11 | 29.5 |
| 12.5 | 45.5 | 11.5 | 30 |
| 13 | 46 | 12 | 30.5 |
| 14 | 47 | 13 | 31 |
| 15 | 48 | 142 | 31.5 |
| 16 | 49 | 15 | 32 |
Men’s shoe width
| Letter code | Description |
|---|---|
| A | Extra Narrow |
| B or N | Narrow |
| C | Medium - |
| D or M | Medium |
| E | Medium + |
| EE or W | Wide |
| EEE | Extra Wide |
Still not sure?