8458409836698
Men's 4.ZERØGRAND Penny Loafers
Por qué te gustarán
We took a wear-to-work loafer and gave it wear-all-weekend comfort: The 4.ZERØGRAND Penny Loafer, designed with the upper of a traditional moccasin—complete with penny keeper and beef roll stitching—plus all the cushioning and flexibility of our proprietary 4.ZERØGRAND sole.
Características
Versatilidad sin esfuerzo
Forma y función optimizadas para cada ocasión. Estás preparado para cualquier cosa, siempre.
Manufactura moderna
Detalles de manufactura al interior con precisión de ingeniería. Siempre te vas a ver tan bien como te sientes.
Amortiguación responsiva
Las capas de compuestos de amortiguación patentados protegen suavemente cada paso. Comodidad de lujo para el trajín diario.
Guía de tallas
Usa nuestra guía para determinar tu talla y ancho.
Tallas Calzado Hombre
| US | EU | UK | CM |
|---|---|---|---|
| 6 | 39 | 5 | 23.5 |
| 6.5 | 39.5 | 5.5 | 24 |
| 7 | 40 | 6 | 24.5 |
| 7.5 | 40.5 | 6.5 | 25 |
| 8 | 41 | 7 | 25.5 |
| 8.5 | 41.5 | 7.5 | 26 |
| 9 | 42 | 8 | 26.5 |
| 9.5 | 42.5 | 8.5 | 27 |
| 10 | 43 | 9 | 27.5 |
| 10.5 | 43.5 | 9.5 | 28 |
| 11 | 44 | 10 | 28.5 |
| 11.5 | 44.5 | 10.5 | 29 |
| 12 | 45 | 11 | 29.5 |
| 12.5 | 45.5 | 11.5 | 30 |
| 13 | 46 | 12 | 30.5 |
| 14 | 47 | 13 | 31 |
| 15 | 48 | 142 | 31.5 |
| 16 | 49 | 15 | 32 |
Men’s shoe width
| Letter code | Description |
|---|---|
| A | Extra Narrow |
| B or N | Narrow |
| C | Medium - |
| D or M | Medium |
| E | Medium + |
| EE or W | Wide |
| EEE | Extra Wide |
Still not sure?